FinishLine Firesuit Sizing Charts
(both "Standard" & "Made to Order")

Do not measure yourself.
Measure with a cloth tape.


Your measurements MUST fall EXACTLY within the measurements listed in this chart or you will require tailor fitting, "MADE TO ORDER" suit (see other chart at bottom of page).


STANDARD SIZING CHART
(FOR CHILD AND ADULT FIRESUIT)
CLICK HERE for a FREE "STANDARD" size PRICE QUOTE


CHILD

SIZE L-CHEST H-WAIST I-HIPS D-INSEAM C-ARM O-TORSO A-SHOULDER
XS SHORT 24-26 24-25 24-26 18 24 40 13
XS REG 24-26 24-25 24-26 20 25 41 13
XS TALL 24-26 24-25 24-26 22 26 42 13
S SHORT 26-28 25-26 26-28 20 25 44 14
REG 26-28 25-26 26-28 22 26 45 14
TALL 26-28 25-26 26-28 24 27 46 14
M SHORT 28-30 26-27 28-30 22 26 50 15
M REG 28-30 26-27 28-30 24 27 51 15
M TALL 28-30 26-27 28-30 26 28 52 15
LG SHORT 30-32 27-28 30-32 24 27 55 16
LG REG 30-32 27-28 30-32 26 28 56 16
LG TALL 30-32 27-28 30-32 28 29 57 16
XL SHORT 32-34 28-29 32-34 26 28 59 17
XL REG 32-34 28-29 32-34 28 29 60 17
XL TALL 32-34 28-29 32-34 30 30 61 17

ADULT

SIZE L-CHEST H-WAIST I-HIPS D-INSEAM C-ARM O-TORSO A-SHOULDER
XS SHORT 36 30-32 36 28 32 60 18
XS REG 36 30-32 36 30 33 60 18
XS TALL 36 30-32 36 32 34 61 18
S SHORT 38 32-34 38 28 32.5 62 19
S REG 38 32-34 38 30 33.5 62 19
S TALL 38 32-34 38 32 34.5 63 19
M SHORT 40 34-36 40 28 33 64 20
M REG 40 34-36 40 30 34 64 20
M TALL 40 34-36 40 32 35 65 20
L SHORT 42 36-38 42 28 33.5 66 21
L REG 42 36-38 42 30 34.5 66 21
L TALL 42 36-38 42 32 35.5 67 21
XL SHORT 44 38-40 44 28 34 68 22
XL REG 44 38-40 44 30 35 68 22
XL TALL 44 38-40 44 32 36 69 22
2X SHORT 46 40-42 46 28 34.5 70 23
2X REG 46 40-42 46 30 35.5 70 23
2X TALL 46 40-42 46 32 36.5 71 23
Add 10%
3X SHORT 48 42-44 48 28 35 72 24
3X REG 48 42-44 48 30 36 72 24
3X TALL 48 42-44 48 32 37 73 24
4X SHORT 50 44-46 50 28 35.5 74 25
4X REG 50 44-46 50 30 36.5 74 25
4X TALL 50 44-46 50 32 37.5 75 25
Add 20%
5X SHORT 52 46-48 50 28 36 75 26
5x REG 52 46-48 50 30 37 75 26
5X TALL 52 46-48 50 32 38 76 26
6X SHORT 54 48-50 50 28 36.5 76 27
6X REG 54 48-50 50 30 37.5 76 27
6X TALL 54 48-50 50 32 38.5 77 27


"Made-to-Order" Measurement Guide
Do not measure yourself!!
Measure with a cloth tape.

"MADE TO ORDER" sizing chart
(FOR CHILD AND ADULT FIRESUIT)
Click image for larger view





 

 



Contact us for more info